Census and Statistics
Statistics of all NPH Homes over 2018:
3,090 | Fully supported children/youth |
310 | New arrivals in our homes |
941 | Children and women living with HIV that receive antiretrovirals |
1,057 | Honduras Holy Family Surgery Center surgeries |
6,605 | Honduras Holy Family Surgery Center consults |
42 | University graduates (special note: 25 are female students!) |
308 | High School graduates |
2,371 | Children from low-income households and vulnerable neighborhoods that attend NPH schools |
215 | NPH youths that earned a vocational certification |
88 | Full-time volunteers from 22 countries |
350 | Childcare staff received 20 trainings each |
545 | Holy Sacraments (First Communion, Baptism, Confirmation) |
114,566 | Services provided through community outreach programs |
Medical Services
886 | Chronic conditions (children living in the homes) |
59 | HIV (children living in the homes) |
980 | Well child visits by doctors |
1,890 | Vaccine doses |
21 | Child surgeries |
11,512 | Physician consults |
17,178 | Nurse consults |
8,167 | Therapies (PT, OT, Speech) |
7,399 | Psychology visits |
2,031 | Dental services |
|
|