Statistics
2020 Statistics for all NPH Homes
NPH Population
3,639 | Fully supported children and youth |
122 | New arrivals in our homes |
836 | Children and women living with AIDS and HIV who are treated or supported by NPH |
125 | University graduates (58% women) |
253 | High School graduates (41% women) |
3,834 | Children from low-income households and vulnerable neighborhoods who receive scholarships from NPH to attend school |
52 | NPH youth who earned a vocational certification (60% women) |
44 | Full-time skilled volunteers from 8 countries |
342 | Childcare staff trained in global best practices and NPHI standards |
145 | Holy Sacraments celebrated (First Communion, Baptism, Confirmation) |
81,170 | Services provided through community outreach programs |
Medical Services
526 | Children with chronic conditions living in NPH homes (including children with special needs) |
36 | Children who are HIV-positive or living with AIDS in NPH homes |
1,047 | Well-child checkups |
1,195 | Vaccinations administered |
15,062 | Physician and nurse consults |
4,213 | Therapy treatments and services (occupational, physio, art, speech) |
1,227 | Dental treatments and services |
|
|